
WY series Horizontal Steam Sterilizer
Features
Horizontal circular inner chamber + jacket structure, safety, heat preservation, and drying function;
Disc type embedded gear + Electric lock door structure, safety and reliable;
Door seals are pneumatic or self-expanding
Equipped with standard equipment verification interface
Pipeline system for the optimal design, SUS304 pipeline, clamp structure, quick assembly
Control system: HMI man-machine interface, touch screen + microcomputer;
F0 value and temperature time double guarantee sterilization effect, with perfect sterilization records;
With program selection, parameter setting,equipment operation, report processing and traceability Functions;
Multiple safety protection(over-temperature, over-pressure protect)
Sterilization process: fabric, equipment, liquid, BD, pressure testing, custom defined multiple procedures
Main technical parameters
| Design pressure | -0.1-0.3Mpa |
| Working pressure | 0.245Mpa |
| Vacuum | -0.086Mpa |
| Water Pressure | 0.1~0.2Mpa |
| Steam Pressure | 0.3~0.7Mpa |
| Design temperature | 144°C |
| Working Temperature | 105~138°C |
| Temperature Equilibrium | <+2.0°C |
| Compressed air pressure | 0.4~0.7Mpa |
| Power voltage | Three-phase five-wire
AC 380V 50Hz |
Model&Parameter(Without Pulse Vacuum)
| Model | (LxWxH)mm
Overall Dimensions |
(LxWxH)mm
Chamber Size |
(KG)
Steam Consumption |
(KG)
Water Consumption |
(KW)
Power |
(KG)
Net Weight |
| YSMJ-DG-WY80D | 990x640x1680 | ф420×580 | ≤9 | ≤30 | ≤2+⑨ | 220 |
| YSMJ-DG-WY100D | 1160x650x1680 | ф420×750 | ≤10 | ≤30 | ≤2+⑨ | 250 |
| YSMJ-DG-WY120D | 1290x650x1680 | ф420×880 | ≤11 | ≤30 | ≤2+⑨ | 280 |
| YSMJ-DG-WY150D | 1290x690x1680 | ф472×880 | ≤12 | ≤190 | ≤2+⑫ | 350 |
| YSMJ-DG-WY200D | 1560x690x1680 | ф472×1150 | ≤13 | ≤190 | ≤2+⑫ | 370 |
| YSMJ-DG-WY300D | 1430x850x1760 | ф620×995 | ≤18 | ≤200 | ≤2+⑮ | 450 |
| YSMJ-DG-WY400D | 1755x850x1760 | ф620×1320 | ≤22 | ≤200 | ≤2+⑮ | 510 |
Model&Parameter(Without Pulse Vacuum)
|
Model |
(LxWxH)mm
Overall Dimensions |
(LxWxH)mm
Chamber Size |
(KG)
Steam Consumption |
(KG)
Water Consumption |
(KW)
Power |
(KG)
Net Weight Single/ Double Door |
| YSMJ-DG-WY80D(S)M | 990x640x1680 | ф420×580 | ≤10 | ≤30 | ≤2+⑫ | 220/280 |
| YSMJ-DG-WY100D(S)M | 1160x650x1680 | ф420×750 | ≤11 | ≤30 | ≤2+⑫ | 280/310 |
| YSMJ-DG-WY120D(S)M | 1290x650x1680 | ф420×880 | ≤12 | ≤30 | ≤2+⑫ | 310/340 |
| YSMJ-DG-WY150D(S)M | 1290x690x1680 | ф472×880 | ≤13 | ≤190 | ≤2+⑮ | 370/410 |
| YSMJ-DG-WY200D(S)M | 1560x690x1680 | ф472×1150 | ≤15 | ≤190 | ≤2+⑮ | 400/440 |
| YSMJ-DG-WY300D(S)M | 1430x850x1760 | ф620×995 | ≤20 | ≤200 | ≤2+⑱ | 480/530 |
| YSMJ-DG-WY400D(S)M | 1755x850x1760 | ф620×1320 | ≤25 | ≤200 | ≤2+⑱ | 540/590 |








Reviews
There are no reviews yet.